Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 40 | 31 | 25 | 23 | 525 | 5105 | 556 | 621 | 759 | 967 |
Dec 2020 | 40 | 30 | 24 | 22 | 792 | 6644 | 681 | 728 | 901 | 1217 |
Nov 2020 | 30 | 25 | 20 | 17 | 479 | 5484 | 534 | 620 | 773 | 909 |
Oct 2020 | 24 | 20 | 17 | 16 | 415 | 3593 | 499 | 536 | 650 | 745 |
Sep 2020 | 21 | 20 | 18 | 17 | 385 | 4068 | 511 | 541 | 607 | 652 |
Aug 2020 | 22 | 19 | 18 | 16 | 407 | 3537 | 515 | 569 | 607 | 697 |
Jul 2020 | 20 | 18 | 16 | 15 | 389 | 3459 | 495 | 518 | 586 | 628 |
Jun 2020 | 18 | 15 | 13 | 12 | 326 | 2460 | 360 | 407 | 468 | 547 |
May 2020 | 20 | 18 | 16 | 16 | 307 | 1952 | 320 | 339 | 369 | 406 |
Totals | 36302 | 4471 | 4879 | 5720 | 6768 | |||||
Generated by Webalizer Version 2.23 |