Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 42 | 23 | 20 | 11 | 218 | 5104 | 167 | 303 | 349 | 635 |
Apr 2022 | 39 | 25 | 20 | 12 | 507 | 10382 | 372 | 611 | 774 | 1195 |
Mar 2022 | 45 | 22 | 17 | 11 | 528 | 9403 | 357 | 538 | 685 | 1399 |
Feb 2022 | 30 | 20 | 16 | 9 | 310 | 7569 | 279 | 448 | 584 | 851 |
Jan 2022 | 42 | 31 | 22 | 18 | 618 | 13379 | 559 | 671 | 932 | 1277 |
Dec 2021 | 35 | 32 | 20 | 18 | 633 | 11310 | 574 | 642 | 996 | 1099 |
Nov 2021 | 44 | 36 | 27 | 22 | 794 | 12945 | 683 | 816 | 1103 | 1345 |
Oct 2021 | 51 | 42 | 30 | 26 | 753 | 14815 | 808 | 908 | 1282 | 1547 |
Sep 2021 | 48 | 39 | 30 | 23 | 668 | 18276 | 708 | 912 | 1194 | 1449 |
Aug 2021 | 75 | 65 | 58 | 52 | 1378 | 26910 | 1634 | 1806 | 2019 | 2341 |
Jul 2021 | 43 | 33 | 27 | 23 | 737 | 14958 | 716 | 839 | 1049 | 1338 |
Jun 2021 | 44 | 35 | 28 | 24 | 700 | 10901 | 732 | 860 | 1067 | 1340 |
Totals | 155952 | 7589 | 9354 | 12034 | 15816 | |||||
Generated by Webalizer Version 2.23 |